Back To 4BD153 Back to 4BD182 Back to 6BD230 Back to 6BD273
Specifications and Torque for 153 thru 273 Buda Engines
Torque Wrench Specifications (Foot Pounds)
Torque Cylinder Head stud nuts, flywheel bolts and capscrews, connecting rod bolts, main bearing capscrews, stud nuts and common capscrews as follows:
| Diameter | Description | Torque | Common Capscrews |
| 1/4 | 6 lbs | ||
| 5/16 | 15-18 lbs | ||
| 3/8 | 25-29 lbs | ||
| 7/16 | 75-85 lbs | 50-55 lbs | |
| 1/2 | 95-105 lbs | 80-85 | |
| 5/8 | cyl head stud nuts | 190-200 (200 Pref) | |
| 9/16 | 123-135 lbs | ||
| 3/4 | 210-230 lbs | ||
| 7/8 | cyl head stud nuts | 450-500 lbs | |
| 1 1/8 | 580-600 |
| Exhaust Valve | |
| Tappet Adjustment hot | .012 |
| Seat Angle | 45 degree |
| Diameter Head | 1.286-1.276 |
| Length Overall | 4-49/64 |
| Stem Diameter | .3100-.3115 |
| Intake Valve | |
| Tappet Adjustment hot | .010 |
| Seat Angle | 45 degree |
| Diameter Head | 1.516-1.506 |
| Length Overall | 4-51/64 |
| Stem Diameter | .3100-.3095 |
Back To 4BD153 Back to 4BD182 Back to 6BD230 Back to 6BD273