Buda 516
| Part Number | Description | Price | Per |
| 4359904 | Piston & Sleeve Kit | $246.37 | |
| includes sleeve, o-rings piston | |||
| piston pin, retainers, ring set | |||
| 4061541 | Piston & Ring Set | $161.18 | |
| 4061525 | Sleeve Kit w / o-rings | $86.40 | |
| 4336408 | Ring Set ? | $50.41 | |
| 4340081 | Bushing Rod | $35.31 | |
| main bearing kit do not include | |||
| thrust flanges, order seperately | |||
| 4322208 | Bearing Main Set std | $196.43 | |
| 4322209 | Bearing Main Set .010 | $199.94 | |
| 4322210 | Bearing Main Set .020 | $197.38 | |
| 4322211 | Bearing Main Set .030 | $ | |
| 4061821 | Thrust Flange Kit std | $36.57 | |
| includes four thrust washers | |||
| and dowel pins | |||
| 4322833 | Bearing Rod std | $6.61 | |
| 4322834 | Bearing Rod .010 | $8.84 | |
| 4322835 | Bearing Rod .020 | $9.76 | |
| 4322836 | Bearing Rod .030 | $9.99 | |
| 4322837 | Bearing Rod .040 | $13.10 | |
| 4321441 | Gasket Cylinder Head Set | $134.13 | |
| 4335833 | Gasket Intermediate Set | $58.18 | |
| 4321893 | Gasket Oil Pan Set | $7.97 | |
| 4036340 | Seal Front Crankshaft | $19.89 | |
| 4062088 | Sear Rear | $19.68 | |
| 4029556 | Wear Sleeve | $18.08 | |
| 4346100 | Bearing Front Camshaft | $19.43 | |
| 4320591 | Bearing Intermediate Camshaft requires 2 | $19.68 | |
| 4320592 | Bearing Rear Camshaft | $18.08 | |
| 4338299 | Lifter Valve | $23.31 | |
| 4348079 | Valve Intake | $17.11 | |
| 4348090 | Valve Exhaust | $22.70 | |
| 4346146 | Seat Insert Exhaust Valve | $9.65 | |
| 4346092 | Guide Intake | $8.38 | |
| 4346093 | Guide Exhaust | $6.34 | |
| 4345412 | Spring Valve | $21.73 | |
| 4343799 | Retainer Valve Spring | $11.84 | |
| 4345658 | Energy Cell | $97.87 | |
Prices subject to change without notice.