Allis-Chalmers 10000/11000 685T
The parts on this page fit early model 10000/11000, late model 10000/10000 and 685T
| Part Number | Description | Price | |
| 9015852 | Engine Kit Deep Piston std | ea | |
| 9015852-1 | Engine Kit Deep Piston .010 | ea | |
| 9015852-2 | Engine Kit Deep Piston .020 | ea | |
| 9015766 | Engine Kit Shallow Piston std | ea | |
| 9015766-1 | Engine Kit Shallow Piston .010 | ea | |
| 9015766-2 | Engine Kit Shallow Piston .020 | ea | |
| 4359908 | Cylinder Kit Deep Piston | ea | |
| 4062316 | Cylinder Kit Shallow Piston | ea | |
| 4061746 | Sleeve Kit with o-rings | ea | |
| 4062315 | Piston and Ring Kit Deep Piston | ea | |
| 4062313 | Piston and Ring Kit Shallow Piston | ea | |
| 4032312 | Ring Set Deep Piston | ea | |
| 4062311 | Ring Set Shallow Piston | ea | |
| 4322208 | Main Bearing Set std | set | |
| 4322209 | Main Bearing Set .010 | set | |
| 4322210 | Main Bearing Set .020 | set | |
| 4322848 | Connecting Rod Bearing Kit std |
set |
|
| 4322849 | Connecting Rod Bearing Kit .010 | set | |
| 4322850 | Connecting Rod Bearing Kit .020 | set | |
| 4322814 | Gasket Cylinder Head Front | ea | |
| 4322815 | Gasket Cylinder Head Rear | ea | |
| 4322772 | Gasket Set Cylinder Head | ea | |
| 4321798 | Gasket Set Intermediate | ea | |
| 4322199 | Gasket Set Pan & Oil Pump Mounting | ea | |
| 4322774 | Gasket Set Pan & Oil Pump Mounting & Repair | ea | |
| 4321893 | Gasket Pan | ea | |
| 4036340 | Seal Front Crankshaft | ea | |
| 4062088 | Seal Rear single lip | ea | |
| 4029500 | Seal Rear double lip | ea | |
| 4029556 | Wear Sleeve for rear seal | ea | |
| 4336127 | Valve Intake 45 degree | ea | |
| used prior to s/n 11-14193 | |||
| 4359277 | Valve Exhaust 45 degree | ea | |
| used prior to s/n11-14193 | |||
| 4339546 | Seat Intake Valve 45 degree std | ea | |
| 4339547 | Seat Exhaust Valve 45 degree std | ea | |
| 4359116 | Valve Intake 30 degree | ea | |
| effective s/n 11-14193 11-19607 | |||
| 4321157 | Valve Intake 30 degree | ea | |
| effective s/n 11-19608 and 685T | |||
| 4359117 | Valve Exhaust 30 degree | ea | |
| effective s/n 11-14193 / 119607 | |||
| 4322271 | Valve Exhaust 30 degree | ea | |
| effective s/n 11-19608 and 685T | |||
| 4322378 | Guide Intake & Exhaust Valve | ea | |
| 4336129 | Spring Intake Valve Outer | ea | |
| 4336130 | Spring Intake Valve Inner | ea | |
| 4336131 | Spring Exhaust Valve | ea | |
| 4376497 | Retainer Lock Valve Spring | ea | |
Prices subject to change without notice.