Allis-Chalmers 10000/11000 685T
The parts on this page fit early model 10000/11000, late model 10000/10000 and 685T
| Part Number | Description | Price | |
| 9015852 | Engine Kit Deep Piston std | $1728.55 | ea |
| 9015852-1 | Engine Kit Deep Piston .010 | $1801.84 | ea |
| 9015852-2 | Engine Kit Deep Piston .020 | $18.24.29 | ea |
| 9015766 | Engine Kit Shallow Piston std | $1926.37 | ea |
| 9015766-1 | Engine Kit Shallow Piston .010 | $1962.41 | ea |
| 9015766-2 | Engine Kit Shallow Piston .020 | $2002.12 | ea |
| 4359908 | Cylinder Kit Deep Piston | $155.72 | ea |
| 4062316 | Cylinder Kit Shallow Piston | $191.21 | ea |
| 4061746 | Sleeve Kit with o-rings | $80.14 | ea |
| 4062315 | Piston and Ring Kit Deep Piston | $159.45 | ea |
| 4062313 | Piston and Ring Kit Shallow Piston | $158.78 | ea |
| 4032312 | Ring Set Deep Piston | $33.73 | ea |
| 4062311 | Ring Set Shallow Piston | $44.48 | ea |
| 4322208 | Main Bearing Set std | $196.43 | set |
| 4322209 | Main Bearing Set .010 | $199.94 | set |
| 4322210 | Main Bearing Set .020 | $197.38 | set |
| 4322848 | Connecting Rod Bearing Kit std | $81.60 |
set |
| 4322849 | Connecting Rod Bearing Kit .010 | $100.96 | set |
| 4322850 | Connecting Rod Bearing Kit .020 | $107.37 | set |
| 4322814 | Gasket Cylinder Head Front | $26.80 | ea |
| 4322815 | Gasket Cylinder Head Rear | $30.94 | ea |
| 4322772 | Gasket Set Cylinder Head | $78.10 | ea |
| 4321798 | Gasket Set Intermediate | $47.84 | ea |
| 4322199 | Gasket Set Pan & Oil Pump Mounting | $7.63 | ea |
| 4322774 | Gasket Set Pan & Oil Pump Mounting & Repair | $14.03 | ea |
| 4321893 | Gasket Pan | $7.97 | ea |
| 4036340 | Seal Front Crankshaft | $19.89 | ea |
| 4062088 | Seal Rear single lip | $50.73 | ea |
| 4029500 | Seal Rear double lip | $29.14 | ea |
| 4029556 | Wear Sleeve for rear seal | $18.33 | ea |
| 4336127 | Valve Intake 45 degree | $56.61 | ea |
| used prior to s/n 11-14193 | |||
| 4359277 | Valve Exhaust 45 degree | $23.00 | ea |
| used prior to s/n11-14193 | |||
| 4339546 | Seat Intake Valve 45 degree std | $11.35 | ea |
| 4339547 | Seat Exhaust Valve 45 degree std | $17.87 | ea |
| 4359116 | Valve Intake 30 degree | $66.00 | ea |
| effective s/n 11-14193 11-19607 | |||
| 4321157 | Valve Intake 30 degree | $16.41 | ea |
| effective s/n 11-19608 and 685T | |||
| 4359117 | Valve Exhaust 30 degree | $ | ea |
| effective s/n 11-14193 / 119607 | |||
| 4322271 | Valve Exhaust 30 degree | $25.43 | ea |
| effective s/n 11-19608 and 685T | |||
| 4322378 | Guide Intake & Exhaust Valve | $5.97 | ea |
| 4336129 | Spring Intake Valve Outer | $4.43 | ea |
| 4336130 | Spring Intake Valve Inner | $3.54 | ea |
| 4336131 | Spring Exhaust Valve | $4.22 | ea |
| 4376497 | Retainer Lock Valve Spring | $0.95 | ea |
Prices subject to change without notice.